DB US TECH 100
14.699,500 EUR
-- EUR
02.07.2021
19:59
Deutsche Bank Indizes
isin --
IndexTageshoch
Tagestief
14.703,500
14.538,500
Details
02.07.2021 19:59 | |
---|---|
Eröffnung | 14.538,50 |
Schluss (01.07.2021) | 14.525,50 |
Tageshoch | 14.703,50 |
Tagestief | 14.538,50 |
Preisfeststellungen | 15.244 |
Anzahl der Titel | 0 |
Performance
1 Jahr | +2,50% |
3 Jahre | +93,01% |
5 Jahre | +154,45% |
52 W Hoch | 14.699,50 | 02.07.2021 |
52 W Tief | 14.471,50 | 28.06.2021 |
Jahreshoch | -- | 26.06.2022 |
Jahrestief | -- | 26.06.2022 |
Preis 1M Ø | -- |
Preis 1J Ø | 14.563,80 |
Volatilität 1M Ø | -- |
Volatilität 1J Ø | 10,28 |

Details
02.07.2021 19:59 | |
---|---|
Eröffnung | 14.538,50 |
Schluss (01.07.2021) | 14.525,50 |
Tageshoch | 14.703,50 |
Tagestief | 14.538,50 |
Preisfeststellungen | 15.244 |
Anzahl der Titel | 0 |
Performance
1 Jahr | +2,50% |
3 Jahre | +93,01% |
5 Jahre | +154,45% |
52 W Hoch | 14.699,50 | 02.07.2021 |
52 W Tief | 14.471,50 | 28.06.2021 |
Jahreshoch | -- | 26.06.2022 |
Jahrestief | -- | 26.06.2022 |
Preis 1M Ø | -- |
Preis 1J Ø | 14.563,80 |
Volatilität 1M Ø | -- |
Volatilität 1J Ø | 10,28 |